- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 24
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P279 | Country House | Selva | 10 | 316 | 16 | Price: Consult | |
| P273 | Countryside property | Sineu | 1 | 94 | 11 | €150,000 | |
| I274 | Plot | Escorca | 2 | 2 | 9 | €220,000 | |
| I168 | Apartment | Selva | 2 | 73 | 9 | €224,000 | |
| I276 | Town House | Selva | 4 | 240 | 11 | €265,000 | |
| I220 | Town House | Selva | 3 | 190 | 27 | €375,000 | |
| I273 | Town House | Caimari | 4 | 274 | 23 | €425,000 | |
| I280 | Town House | Selva | 3 | 440 | 26 | €519,000 | |
| I-114 | Plot | Selva | 30 | 6 | €530,000 | ||
| I277 | Country House | Selva Biniamar | 4 | 156 | 27 | €580,000 | |
| I272 | Town House | Selva | 253 | 33 | €595,000 | ||
| P281 | Terraced House | Selva Moscari | 3 | 168 | 25 | €600,000 | |
| I-124 | Countryside property | Campanet | 5 | €635,000 | |||
| I224 | Town House | Selva Biniamar | 3 | 200 | 30 | €690,000 | |
| P282 | Terraced House | Selva Moscari | 4 | 304 | 25 | €745,000 | |
| I174 | Town House | Selva Selva | 3 | 209 | 11 | €845,000 | |
| I185 | Town House | Selva Caimari | 4 | 557 | 28 | €995,000 | |
| I178 | Villa | Maria de la Salut | 9 | 372 | 50 | €1,455,000 |
Showing 1 to 18 of 24