- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 24
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| I152 | Villa | Selva | 6 | 1000 | 42 | €7,000,000 | |
| I208 | Country House | Lloret de Vistalegre | 7 | 899 | 39 | €3,800,000 | |
| I-124 | Countryside property | Campanet | 5 | €635,000 | |||
| I216 | Countryside property | Campanet | 1 | 200 | 18 | €1,500,000 | |
| I-114 | Plot | Selva | 30 | 6 | €530,000 | ||
| P278 | Country House | Selva Selva | 3 | 318 | 32 | €1,500,000 | |
| P276 | Luxury Villa | Selva | 4 | 378 | 47 | €2,500,000 | |
| P273 | Countryside property | Sineu | 1 | 94 | 11 | €150,000 | |
| P279 | Country House | Selva | 10 | 316 | 16 | Price: Consult | |
| I277 | Country House | Selva Biniamar | 4 | 156 | 27 | €580,000 | |
| I274 | Plot | Escorca | 2 | 2 | 9 | €220,000 | |
| P277 | Villa | Selva | 5 | 541 | 29 | €1,800,000 | |
| I178 | Villa | Maria de la Salut | 9 | 372 | 50 | €1,455,000 | |
| P282 | Terraced House | Selva Moscari | 4 | 304 | 25 | €745,000 | |
| I280 | Town House | Selva | 3 | 440 | 26 | €519,000 | |
| I272 | Town House | Selva | 253 | 33 | €595,000 | ||
| P281 | Terraced House | Selva Moscari | 3 | 168 | 25 | €600,000 | |
| I276 | Town House | Selva | 4 | 240 | 11 | €265,000 |
Showing 1 to 18 of 24